Submit RFQ for Sps Technologies Inc AIC220-5-23 – NSN 5306009259775
Thank you for taking interest in the Sps Technologies Inc part number AIC220-5-23, a Bolt Shear product that we stock that is presented alongside the NSN 5306009259775 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number AIC220-5-23 specifically traces back to Sps Technologies Inc through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5306009259775, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number AIC220-5-23 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | AIC220-5-23 |
| Description | Bolt Shear |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5306-00-925-9775(5306009259775) |
| Item Name | Bolt Shear |
| CAGE Code | 92215 |
| NIIN | 00-925-9775(009259775) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 5306-00-925-9775, 5306009259775
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.351 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 1.788 INCHES NOMINAL |
| AASK | HEAD STYLE | DOUBLE HEXAGON |
| AASU | HEAD HEIGHT | 0.187 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.3108 INCHES MINIMUM AND 0.3117 INCHES MAXIMUM |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.076 INCHES NOMINAL FIRST HOLE |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ANEE | GRIP LENGTH | 1.438 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.670 INCHES NOMINAL FIRST HOLE |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SPS-M-107,FSCM 03680 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
