Submit RFQ for Moog Inc 102-73771-2 – NSN 5310005740502
Thank you for taking interest in the Moog Inc part number 102-73771-2, a Washer Flat product that we stock that is presented alongside the NSN 5310005740502 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 102-73771-2 specifically traces back to Moog Inc through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5310005740502, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 102-73771-2 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 102-73771-2 |
| Description | Washer Flat |
| Manufacturer | Moog Aircraft Group |
| NSN | 5310-00-574-0502(5310005740502) |
| Item Name | Washer Flat |
| CAGE Code | 94697 |
| NIIN | 00-574-0502(005740502) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 102-73771-2 with NSN 5310-00-574-0502, 5310005740502
Characteristics Data of NSN 5310-00-574-0502, 5310005740502
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.215 INCHES MINIMUM AND 0.221 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.0335 INCHES MINIMUM AND 0.0345 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.375 INCHES NOMINAL |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5643 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS5604 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | EP 1204 FSCM 94697 MFR REF SINGLE TREATMENT RESPONSE OVERALL |
