Submit RFQ for Military Specifications MILR22-11 – NSN 5905000313682
Thank you for taking interest in the Military Specifications part number MILR22-11, a Resistor Variable Nonwire Wound product that we stock that is presented alongside the NSN 5905000313682 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number MILR22-11 specifically traces back to Military Specifications through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5905000313682, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number MILR22-11 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | MILR22-11 |
| Description | Resistor Variable Nonwire Wound |
| Manufacturer | Military Specifications |
| NSN | 5905-00-982-7171(5905009827171) |
| Item Name | Resistor Variable Nonwire Wound |
| CAGE Code | 81349 |
| NIIN | 00-982-7171(009827171) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37406 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number MILR22-11 with NSN 5905-00-982-7171, 5905009827171
Characteristics Data of NSN 5905-00-982-7171, 5905009827171
| MRC | Criteria | Characteristic |
|---|---|---|
| AEDX | SHAFT STYLE | ROUND, FLATTED |
| ABNB | FIRST FLAT LENGTH | 0.719 INCHES NOMINAL |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 390.0 SINGLE SECTION |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 20.0 |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22/11 GOVERNMENT SPECIFICATION |
| ABWV | SHAFT DIAMETER | 0.375 INCHES NOMINAL |
| AAPN | SECTION QUANTITY | 1 |
| ABNC | FLAT HEIGHT | 0.344 INCHES NOMINAL |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 7.5 OHMS SINGLE SECTION |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| ABPM | BODY DIAMETER | 6.090 INCHES MAXIMUM |
| CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M22-11-00061FD |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR22-11 |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
| SR-1 | MANUFACTURERS CODE | 81349 |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
| ADAQ | BODY LENGTH | 2.410 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | THREADED HOLE |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 315.0 NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 315.0 NOMINAL |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-22 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 300.0 FREE AIR SINGLE SECTION |
| AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 1.190 INCHES NOMINAL |
| AAQL | BODY STYLE | CYLINDRICAL HOLE/SLOT MOUNTED |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
