Submit RFQ for Maxon Corporation 70549 – NSN 5330006842890
Thank you for taking interest in the Maxon Corporation part number 70549, a Packing Assembly product that we stock that is presented alongside the NSN 5330006842890 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 70549 specifically traces back to Maxon Corporation through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5330006842890, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 70549 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 70549 |
| Description | Packing Assembly |
| Manufacturer | Maxon Corporation |
| NSN | 5330-00-684-2890(5330006842890) |
| Item Name | Packing Assembly |
| CAGE Code | 39006 |
| NIIN | 00-684-2890(006842890) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 07961 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 70549 with NSN 5330-00-684-2890, 5330006842890
Characteristics Data of NSN 5330-00-684-2890, 5330006842890
| MRC | Criteria | Characteristic |
|---|---|---|
| HGTH | HEIGHT | 0.562 INCHES NOMINAL |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE BOTTOM RING |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SPECIAL INTERMEDIATE RING AND SPECIAL INTERMEDIATE RING |
| AARX | INSIDE DIAMETER | 0.999 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
| ABHE | OUTSIDE DIAMETER | 1.433 INCHES MINIMUM AND 1.439 INCHES MAXIMUM |
| ADTH | INTERMEDIATE RING QUANTITY | 3 |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INTERMEDIATE RING |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE TOP RING |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 3651 ASSN STD SINGLE MATERIAL RESPONSE BOTTOM RING |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 3651 ASSN STD SINGLE MATERIAL RESPONSE INTERMEDIATE RING |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 3651 ASSN STD SINGLE MATERIAL RESPONSE TOP RING |
