Submit RFQ for Mallory Capacitor Co SFC333010X4C3 – NSN 5910010492799
Thank you for taking interest in the Mallory Capacitor Co part number SFC333010X4C3, a Capacitor Fixed Electrolytic product that we stock that is presented alongside the NSN 5910010492799 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number SFC333010X4C3 specifically traces back to Mallory Capacitor Co through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5910010492799, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number SFC333010X4C3 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | SFC333010X4C3 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Cornell Dubilier |
| NSN | 5910-01-049-2799(5910010492799) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 00853 |
| NIIN | 01-049-2799(010492799) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number SFC333010X4C3 with NSN 5910-01-049-2799, 5910010492799
Characteristics Data of NSN 5910-01-049-2799, 5910010492799
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 3.078 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 4.250 INCHES MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 33000.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -0.00/+100.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 3.078 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 4.250 INCHES MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 33000.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -0.00/+100.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
