Submit RFQ for Electron Products Inc 2D1-105D – NSN 5910010114201
Thank you for taking interest in the Electron Products Inc part number 2D1-105D, a Capacitor Fixed Metallized Paper product that we stock that is presented alongside the NSN 5910010114201 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 2D1-105D specifically traces back to Electron Products Inc through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5910010114201, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 2D1-105D here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 2D1-105D |
| Description | Capacitor Fixed Metallized Paper |
| Manufacturer | Electron Corp |
| NSN | 5910-01-011-4201(5910010114201) |
| Item Name | Capacitor Fixed Metallized Paper |
| CAGE Code | 99515 |
| NIIN | 01-011-4201(010114201) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 2D1-105D with NSN 5910-01-011-4201, 5910010114201
Characteristics Data of NSN 5910-01-011-4201, 5910010114201
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.000 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.680 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.290 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.200 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 40000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
