Submit RFQ for Edo Corp 990293-12 – NSN 5310009546290
Thank you for taking interest in the Edo Corp part number 990293-12, a Material: Iron alloy 660 overall Surface Treatment: Passivate overall Hardness Rating: Not rated product that we stock that is presented alongside the NSN 5310009546290 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 990293-12 specifically traces back to Edo Corp through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5310009546290, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 990293-12 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 990293-12 |
| Description | Material: Iron alloy 660 overall Surface Treatment: Passivate overall Hardness Rating: Not rated |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5310-00-954-6290(5310009546290) |
| Item Name | Material: Iron alloy 660 overall Surface Treatment: Passivate overall Hardness Rating: Not rated |
| CAGE Code | 15653 |
| NIIN | 00-954-6290(009546290) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 990293-12 with NSN 5310-00-954-6290, 5310009546290
Characteristics Data of NSN 5310-00-954-6290, 5310009546290
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| ABAJ | LUBRICATION | DRY FILM LUBRICANT |
| ABTB | MOUNTING HOLE DIAMETER | 0.066 INCHES MINIMUM AND 0.071 INCHES MAXIMUM |
| ACTA | NUT STYLE | PLATE |
| ACVN | NUT LENGTH | 0.458 INCHES MAXIMUM |
| ADEA | NUT HEIGHT | 0.153 INCHES MAXIMUM |
| ADEB | PLATE THICKNESS | 0.020 INCHES NOMINAL |
| ADEC | PLATE WIDTH | 0.275 INCHES MAXIMUM |
| ADFP | NUT MOUNTING PROVISION | STRAIGHT HOLES |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | 2 HOLES |
| ADFW | DISTANCE FROM APERTURE CENTER TO MOUNTING HOLE CENTER | 0.148 INCHES NOMINAL |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 0.294 INCHES MINIMUM AND 0.298 INCHES MAXIMUM |
| AZKQ | TEMP RATING | 450.0 DEG FAHRENHEIT NOMINAL |
| BZRR | THREAD SERIES | UNJC |
| CBBL | FEATURES PROVIDED | FLOATING NUT |
| CMLP | THREAD QUANTITY PER INCH | 40 |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
