Submit RFQ for Ducommun Labarge Technologies Inc 10620BX8-650 – NSN 6210010184889
Thank you for taking interest in the Ducommun Labarge Technologies Inc part number 10620BX8-650, a Lens Light product that we stock that is presented alongside the NSN 6210010184889 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 10620BX8-650 specifically traces back to Ducommun Labarge Technologies Inc through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 6210010184889, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 10620BX8-650 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 10620BX8-650 |
| Description | Lens Light |
| Manufacturer | Ducommun Labarge Technologies In |
| NSN | 6210-01-018-4889(6210010184889) |
| Item Name | Lens Light |
| CAGE Code | 08719 |
| NIIN | 01-018-4889(010184889) |
| FSC Code | 6210 Indoor and Outdoor Electrical lighting Fixtures |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 10620BX8-650 with NSN 6210-01-018-4889, 6210010184889
Characteristics Data of NSN 6210-01-018-4889, 6210010184889
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.994 INCHES MINIMUM AND 2.054 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.750 INCHES NOMINAL |
| ACUP | MOUNTING DEVICE QUANTITY | 1 |
| AXGY | MOUNTING METHOD | PRESS FIT |
| CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
| CQKF | INSCRIPTION | TEST FACE AND CMPT FACE |
| CQSC | HOLDER SURFACE TREATMENT | OXIDE AND PASSIVATE |
| CSPD | HOLDER SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-13924 MIL SPEC SINGLE TREATMENT RESPONSE |
| HUES | COLOR | BLACK INSCRIPTION |
| HUES | COLOR | GREEN FILTER |
| HUES | COLOR | WHITE INSCRIPTION BACKGROUND |
| HUES | COLOR | WHITE LENS |
| MATT | MATERIAL | PLASTIC FILTER |
| MATT | MATERIAL | PLASTIC HOLDER AND STEEL CORROSION RESISTING HOLDER |
| MATT | MATERIAL | PLASTIC LENS |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-22241 MIL SPEC SINGLE MATERIAL RESPONSE FILTER |
| SFCD | SURFACE CONDITION | SMOOTH BACK |
| SFCD | SURFACE CONDITION | SMOOTH FACE |
