Submit RFQ for Drs Power And Control Technologies 6981ED172-438 – NSN 6210014250618
Thank you for taking interest in the Drs Power And Control Technologies part number 6981ED172-438, a Light Assembly Indi product that we stock that is presented alongside the NSN 6210014250618 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 6981ED172-438 specifically traces back to Drs Power And Control Technologies through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 6210014250618, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 6981ED172-438 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 6981ED172-438 |
| Description | Light Assembly Indi |
| Manufacturer | Drs Power And Control Technologies |
| NSN | 6210-01-425-0618(6210014250618) |
| Item Name | Light Assembly Indi |
| CAGE Code | 27192 |
| NIIN | 01-425-0618(014250618) |
| FSC Code | 6210 Indoor and Outdoor Electrical lighting Fixtures |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 6981ED172-438 with NSN 6210-01-425-0618, 6210014250618
Characteristics Data of NSN 6210-01-425-0618, 6210014250618
| MRC | Criteria | Characteristic |
|---|---|---|
| ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | SHOCK PROOF AND WATERTIGHT |
| ABHP | OVERALL LENGTH | 3.750 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 4.100 INCHES MAXIMUM |
| AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET SCREW |
| AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
| AEXC | LENS QUANTITY | 2 |
| AEXD | LENS COLOR | GREEN SINGLE ROW 2ND POSITION VERTICAL |
| AEXD | LENS COLOR | RED SINGLE ROW 1ST POSITION VERTICAL |
| AFAX | LAMP INDUSTRY NUMBER | 1769 |
| AXGY | MOUNTING METHOD | BOLT |
| CBBL | FEATURES PROVIDED | TRANSFORMER |
| CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 4 INCANDESCENT |
| CSTC | TRANSMITTED LEGEND COLOR | WHITE SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
| CSTC | TRANSMITTED LEGEND COLOR | WHITE SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
| CTCB | LENS LEGEND | DMPR CLOSED SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
| CTCB | LENS LEGEND | DMPR OPEN SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
| CTDS | TRANSMITTED LIGHT COLOR | GREEN SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
| CTDS | TRANSMITTED LIGHT COLOR | RED SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
| FEAT | SPECIAL FEATURES | 117V; 60HZ |
| MATT | MATERIAL | PLASTIC BODY |
| STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 SOLDER LUG |
