Submit RFQ for Dayco Industrial 7281010 – NSN 4720000069541
Thank you for taking interest in the Dayco Industrial part number 7281010, a Hose Nonmetallic product that we stock that is presented alongside the NSN 4720000069541 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 7281010 specifically traces back to Dayco Industrial through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 4720000069541, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 7281010 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 7281010 |
| Description | Hose Nonmetallic |
| Manufacturer | Dayco Industrial |
| NSN | 4720-00-006-9541(4720000069541) |
| Item Name | Hose Nonmetallic |
| CAGE Code | 73002 |
| NIIN | 00-006-9541(000069541) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| INC Code | 22670 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 7281010 with NSN 4720-00-006-9541, 4720000069541
Characteristics Data of NSN 4720-00-006-9541, 4720000069541
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUNDROUND |
| AARX | INSIDE DIAMETER | 0.625 INCHES NOMINAL0.625 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND-40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE200.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.937 INCHES MINIMUM AND 0.937 INCHES MINIMUM AND 1.000 INCHES MAXIMUM1.000 INCHES MAXIMUM |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 4.750 INCHES4.750 INCHES |
| CQBD | BURST TEST PRESSURE | 700.0 POUNDS PER SQUARE INCH SINGLE RESPONSE700.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED COTTON CORD AND OUTER LAYER MOLDED RUBBER,CHLOROPRENE |
| CQGM | MAXIMUM OPERATING PRESSURE | 175.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CRDW | HYDROSTATIC TEST PRESSURE | 350.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
| CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | FUEL RESISTANT AND MILDEW RESISTANT AND OIL RESISTANT AND OZONE RESISTANT |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| MATT | MATERIAL | RUBBER SYNTHETIC TUBE |
| MEDA | MEDIA FOR WHICH DESIGNED | AIR AND FUEL/OIL,HYDROCARBON AND WATER SINGLE RESPONSE |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-H-13444 GOVERNMENT SPECIFICATION |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE |
