Submit RFQ for Briggs And Stratton Corp 93032 – NSN 5306005435217
Thank you for taking interest in the Briggs And Stratton Corp part number 93032, a Bolt Assembled Washer product that we stock that is presented alongside the NSN 5306005435217 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 93032 specifically traces back to Briggs And Stratton Corp through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5306005435217, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 93032 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 93032 |
| Description | Bolt Assembled Washer |
| Manufacturer | Briggs And Stratton Corp |
| NSN | 5306-00-543-5217(5306005435217) |
| Item Name | Bolt Assembled Washer |
| CAGE Code | 08645 |
| NIIN | 00-543-5217(005435217) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 06659 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 93032 with NSN 5306-00-543-5217, 5306005435217
Characteristics Data of NSN 5306-00-543-5217, 5306005435217
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.125 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 1.250 INCHES NOMINAL |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.156 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.438 INCHES NOMINAL |
| AAVW | WASHER QUANTITY | 1 |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 0.448 INCHES MINIMUM AND 0.464 INCHES MAXIMUM |
| CTHW | PRIMARY WASHER STYLE | SPLIT HELICAL RING |
| CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.062 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
