Submit RFQ for Boonton Electronics Corporation 341450 – NSN 5905012811366
Thank you for taking interest in the Boonton Electronics Corporation part number 341450, a Resistor Fixed Film product that we stock that is presented alongside the NSN 5905012811366 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 341450 specifically traces back to Boonton Electronics Corporation through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5905012811366, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 341450 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 341450 |
| Description | Resistor Fixed Film |
| Manufacturer | Boonton Electronics Corporation |
| NSN | 5905-01-281-1366(5905012811366) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 04901 |
| NIIN | 01-281-1366(012811366) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 341450 with NSN 5905-01-281-1366, 5905012811366
Characteristics Data of NSN 5905-01-281-1366, 5905012811366
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
| AAPP | ELECTRICAL RESISTANCE | 33.200 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 155.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.100 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.098 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.260 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
| AGAV | END ITEM IDENTIFICATION | MARK IV SATELLITE |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
