Submit RFQ for Allis Chalmers Corp 912323 – NSN 4730002889964
Thank you for taking interest in the Allis Chalmers Corp part number 912323, a Adapter Straight Pi product that we stock that is presented alongside the NSN 4730002889964 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 912323 specifically traces back to Allis Chalmers Corp through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 4730002889964, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 912323 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 912323 |
| Description | Adapter Straight Pi |
| Manufacturer | Allis Chalmers Corp |
| NSN | 4730-00-288-9964(4730002889964) |
| Item Name | Adapter Straight Pi |
| CAGE Code | 92392 |
| NIIN | 00-288-9964(002889964) |
| FSC Code | 4730 Fittings Hose Pipe and Tube |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 912323 with NSN 4730-00-288-9964, 4730002889964
Characteristics Data of NSN 4730-00-288-9964, 4730002889964
| MRC | Criteria | Characteristic |
|---|---|---|
| AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 0.125 INCHES 2ND END |
| AAJD | THREAD CLASS | 2A 1ST END |
| AEHZ | MAXIMUM OPERATING TEMP | 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
| AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
| AHNC | CONNECTION STYLE | PLAIN (PIPE) 2ND END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE 2ND END |
| CQJX | NOMINAL THREAD SIZE | 0.125 INCHES 2ND END |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END |
| CQRB | SEAT ANGLE | 45.0 DEGREES 1ST END |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.312 INCHES 1ST END |
| CWFR | NOMINAL OVERALL LENGTH | 1.050 INCHES |
| MATT | MATERIAL | COPPER ALLOY OVERALL |
| THSD | THREAD SERIES DESIGNATOR | NPTF 2ND END |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
| ZZZK | SPECIFICATION/STANDARD DATA | 81343-J512 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1C FIGURE |
