Submit RFQ for 3m Co Admininistrative Electronic 3002 – NSN 5970008996664
Thank you for taking interest in the 3m Co Admininistrative Electronic part number 3002, a Insulation Sleeving product that we stock that is presented alongside the NSN 5970008996664 for ease of identification. If you would like to learn more about this component and secure purchasing options for your consideration, please fill out and submit the Request for Quote (RFQ) form that is offered below. All we ask is that you supply us with enough information to best accommodate any particular requirements or restrictions that you may have, and we will respond with a curated quote within 15 minutes of our receipt and review.
We strive to ensure that customers only receive precise items of need, opting to arrange our collection by diverse, commonly recognized forms of data. For instance, part number 3002 specifically traces back to 3m Co Admininistrative Electronic through the CAGE Code , a distinct identifier for one of their physical locations. Moreover, with the NSN 5970008996664, this listing falls within Federal Supply Code (FSC) , enabling one to figure out its basic application. Keeping this in mind, do not hesitate to obtain a competitive quote for part number 3002 here on Aero OEM Parts at your earliest convenience.
Specifications
| Part Number | 3002 |
| Description | Insulation Sleeving |
| Manufacturer | 3m Co Admininistrative Electronic |
| NSN | 5970-00-504-8559(5970005048559) |
| Item Name | Insulation Sleeving |
| CAGE Code | 20999 |
| NIIN | 00-504-8559(005048559) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00867 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 3002 with NSN 5970-00-504-8559, 5970005048559
Characteristics Data of NSN 5970-00-504-8559, 5970005048559
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGT | WALL THICKNESS | 0.017 INCHES MINIMUM AND 0.023 INCHES MAXIMUM |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AARX | INSIDE DIAMETER | 0.129 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
| ABJH | TEMP RATING | -30.0 DEG CELSIUS AND 75.0 DEG CELSIUS |
| ADZC | ENVIRONMENTAL PROTECTION | FLAME RESISTANT AND MILDEW RESISTANT AND OIL RESISTANT |
| CQBC | MINIMUM TENSILE STRENGTH | 1800 POUNDS PER SQUARE INCH |
| FLEX | FLEXIBILITY | FLEXIBLE |
| HUES | COLOR | BLACK |
| STYL | STYLE DESIGNATOR | NONSHRINKABLE |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 700.0 VOLTS PER MIL /0.001 INCH |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 CATEGORY AND I CLASS AND U FORM AND A GRADE AND 8 AWG SIZE AND UA SUBFORM AND F TYPE |
| ZZZW | DEPARTURE FROM CITED DOCUMENT | AS MOD BY COLOR |
